Protein raw materials
Oil
Amino acids
Vitamins
Lovit
Product Characteristics | Analysis Value |
---|---|
Odor | Typical of soybean meal, no foreign odor |
Color | From light yellow to dark brown |
Protein % | >= 46.0 |
Fat % | 1.5 - 2.0 |
Fiber % | <= 4.0 |
Product Characteristics | Analysis Value |
---|---|
Odor | Typical of rapeseed meal, no foreign odors |
Color | From light brown with a green tint to dark brown |
Protein % | 33.0 - 35.0 |
Fat % | 1.5 - 3.0 |
Fiber % | 12.0 - 14.0 |
Product Characteristics | Analysis Value |
---|---|
Odor | Characteristic of sunflower meal, without foreign odors (mold, bitterness, mustiness, etc.) |
Color | Various shades of gray |
Protein % | 37.7 - 42.9 |
Fat % | 1 - 4 |
Fiber % | 15.1 - 19.9 |
Product Characteristics | Analysis Value |
---|---|
Odor | Typical of soy, without foreign odor |
Color | From light yellow to light brown |
Protein % | 44 |
Fat % | 6.88 |
Fiber % | 4.8 |
Product Characteristics | Analysis Value |
---|---|
Odor | No foreign taste or odor, taste and odor characteristic of soybean oil |
Color Number, mg of iodine | <= 70 mg I2 |
Fat % | Not present |
Product Characteristics | Analysis Value |
---|---|
Odor | Characteristic of rapeseed oil, without foreign odor and taste |
Color Number, mg of iodine | 50.0 |
Fat % | 0.15 |
Product Characteristics | Analysis Value |
---|---|
Odor | Characteristic of rapeseed oil, without foreign odor and taste |
Color Number, mg of iodine | 50.0 |
Fat % | 0.15 |
Product Characteristics | Analysis Value |
---|---|
Odor | No foreign taste or odor, taste and odor characteristic of soybean oil |
Color Number, mg of iodine | <= 70 mg I2 |
Fat % | Not present |
Product Characteristics | Analysis Value |
---|---|
Odor | Characteristic of rapeseed oil, without foreign odor and taste |
Color Number, mg of iodine | 50.0 |
Fat % | 15 |
Product Characteristics | Analysis Value |
---|---|
Odor | Characteristic of rapeseed oil, without foreign odor and taste |
Color Number, mg of iodine | 50.0 |
Fat % | 15 |
Lysine is an essential amino acid that is involved in nucleic acid metabolism and carbohydrate metabolism, improves nitrogen balance, secretion of digestive enzymes, and plays a major role in calcium absorption.
L-lysine sulfate is produced by microbial fermentation with the addition of sulfuric acid. L-lysine sulfate can replace traditional L-lysine HCL as a feed additive, achieving the same results in terms of dietary efficiency, digestibility coefficient and relative biological value (BV) accumulation. The effect of L-lysine sulfate is identical to that of L-lysine HCL, regardless of the animal.
L-Threonine is an essential amino acid that promotes skeletal muscle growth, is part of immune proteins and some digestive enzymes, plays a major role in the synthesis of purines and glycine, and is also a source of energy and regulates feed intake.
Methionine contributes to choline synthesis, normalizing phospholipid synthesis from fats and reducing neutral fat accumulation in the liver. It participates in the synthesis of adrenaline, creatine, activates the action of a number of hormones, enzymes, cyanocobalamin, ascorbic acid and folic acid. Detoxifies certain toxins by methylation.
L-Tryptophane is an essential amino acid involved in the synthesis of proteins and some biologically active substances (vitamin B3, serotonin, melatonin, carnitine, etc.), nucleic acid metabolism, carbohydrate metabolism, and enhances the secretion of digestive enzymes and nitrogen balance.
L-Valine – at least 96.5%. Valine is an essential amino acid that promotes muscle protein synthesis, improves nitrogen balance in the body.
Products manufactured by ZMC, thanks to their well-established position, are widely used as essential nutritional additives, especially by feed and food industry. ZMC-Europe supplies vitamins and carotenoids for use in animal nutrition, as well as for use in cosmetics and pharmaceutical products.
There are many situations in the poultry house that require quick nutritional action to provide quick relief to the flock and keep productivity at the desired level. Providing nutritional support through drinking water is the best and fastest way to reach the entire flock, as water intake is more constant than feed intake.